What’ s the difference between Foxwell NT510 Elite and NT530? Here is the comparison table, hope to help you understand the same and the difference between the two scanners.
Model | NT510 Elite | NT530 |
Price | 129 USD | 169 USD |
Image | ![]() |
![]() |
Screen Size | 2.8″ TFT color screen | 2.8′ TFT color screen |
Vehicle Coverage: NT510 Elite runs the same software as the NT530. The only difference is that the NT530 can support Au Ford and Holden for the Australia market, more details please refer to Foxwell NT530/NT510 Elite Function Car List | ||
Functions: NT510 Elite and NT530 have the same functions. | ||
Works On All Electronic Systems | √ | √ |
OBDI and OBDII Compatibility | √ | √ |
Reads and Clear Codes | √ | √ |
Reads Live Sensor Data and Graph | √ | √ |
Records and Playbacks Live Sensor Data | √ | √ |
Freeze Frame Data | √ | √ |
ECU Information | √ | √ |
EPB Service | √ | √ |
Oil Light Reset | √ | √ |
ABS Bleeding | √ | √ |
SAS | √ | √ |
Battery Configuration | √ | √ |
TPS/TBA | √ | √ |
TPMS | √ | √ |
CVT | √ | √ |
DPF Regeneration | √ | √ |
Injector Coding | √ | √ |
Odometer | √ | √ |
Gear Learning | √ | √ |
Immobilizer | √ | √ |
Control Module Coding/Programming | √ | √ |
Quick Hot Keys | √ | √ |
Language: English, French, German, Spanish, Japanese, Russian, Dutch, Portuguese, Korean, Swedish, Italian, Simplified Chinese, Traditional Chinese | ||
Updates: Life-long free updates |
Conclusion: Foxwell NT510 Elite has the same features, language, and vehicle coverage as NT530 (Except that Au Ford and Holden do not support), the hardware is slightly different, but cheaper and more cost-effective than NT530.